| ENF Standard | ENF Enterprise | ||
|---|---|---|---|
| Network Access | |||
| Network-as-a-Service | |||
| Standards-compliant IP network | |||
| Static IP assignment | |||
| Persistent endpoint identification | |||
| Works over any last-mile access network | |||
| Seamless network failover and optimized routing | |||
| Multi-carrier cell coverage at local rates1 | |||
| eSIM remote provisioning | |||
| Security-as-a-Service | |||
| Traffic encryption and IP masking | |||
| Distributed Firewall-as-a-service | |||
| Private DNS | |||
| ZTNA - Zero Trust Network Architecture | |||
| ZAS - Zero Attack Surface | |||
| Microsegmentation | |||
| Zero Touch Provisioning | |||
| Hardware-Based Security | |||
| Secure Remote Access | |||
| Monitoring and Configuration | |||
| Simple migration and onboarding | |||
| API, CLI, and dashboard | |||
| Network Capacity | |||
| ENF secure data transfer with pay-as-you-go pricing | |||
| Cellular data transfer with pay-as-you-go pricing | |||
| Cellular NOC support available 24/7/365 | |||
1 Includes quad-carrier coverage (Verizon, AT&T, T-Mobile/Sprint) in USA.